EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.Dimension mmLoad rating(kN)Speed limit greaseWeight(kg)Inquiry
dDBrsminr1sminacrcor
B71900 C-2RZ 10 22 6 0.30 0.10 5 1.9 1 90000 0.01
B71900 AC-2RZ 10 22 6 0.30 0.10 7 1.8 1 75000 0.01
B71901 C-2RZ 12 24 6 0.30 0.10 5 2 1.1 80000 0.01
B71901 AC-2RZ 12 24 6 0.30 0.10 7 1.9 1.1 67000 0.01
B71902 C-2RZ 15 28 7 0.30 0.10 6 2.2 1.4 67000 0.02
B71902 AC-2RZ 15 28 7 0.30 0.10 9 2.1 1.3 56000 0.02
B71903 C-2RZ 17 30 7 0.30 0.10 7 2.3 1.5 60000 0.02
B71903 AC-2RZ 17 30 7 0.30 0.10 9 2.2 1.4 50000 0.02
B71904 C-2RZ 20 37 9 0.30 0.15 8 3.9 2.7 50000 0.04
B71904 AC-2RZ 20 37 9 0.30 0.15 11 3.7 2.5 43000 0.04
B71905 C-2RZ 25 42 9 0.30 0.15 9 4.2 3.2 43000 0.05
B71905 AC-2RZ 25 42 9 0.30 0.15 12 3.9 3 36000 0.05
B71906 C-2RZ 30 47 9 0.30 0.15 10 6.3 4.9 36000 0.05
B71906 AC-2RZ 30 47 9 0.30 0.15 13 6 4.6 32000 0.05
B71907 C-2RZ 35 55 10 0.60 0.15 11 6.9 6 32000 0.08
B71907 AC-2RZ 35 55 10 0.60 0.15 15 6.5 5.6 26000 0.08
B71908 C-2RZ 40 62 12 0.60 0.15 13 7.3 6.8 28000 0.13
B71908 AC-2RZ 40 62 12 0.60 0.15 18 6.8 6.4 24000 0.13
B71909 C-2RZ 45 68 12 0.60 0.15 14 10 9.3 24000 0.15
B71909 AC-2RZ 45 68 12 0.60 0.15 19 9.4 8.8 22000 0.15
B71910 C-2RZ 50 72 12 0.60 0.15 14 10.3 10.1 22000 0.15
B71910 AC-2RZ 50 72 12 0.60 0.15 20 9.7 9.5 20000 0.15
B71911 C-2RZ 55 80 13 0.60 0.15 16 13.2 12.9 20000 0.20
B71911 AC-2RZ 55 80 13 0.60 0.15 22 12.4 12.2 18000 0.20
B71912 C-2RZ 60 85 13 1.00 0.30 16 13.6 13.9 19000 0.22
B71912 AC-2RZ 60 85 13 1.00 0.30 23 12.8 13.2 17000 0.22
B71913 C-2RZ 65 90 13 1.00 0.30 17 14 15 18000 0.23
B71913 AC-2RZ 65 90 13 1.00 0.30 25 13.2 14.1 15000 0.23
B71914 C-2RZ 70 100 16 1.00 0.30 19 18.3 19.9 16000 0.38
B71914 AC-2RZ 70 100 16 1.00 0.30 28 17.3 18.7 14000 0.38
Previous123Next

Request Quote