EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.尺寸(mm)Load rating(kN)WeightStockInquiry
dDBCdkd1ma° ≈Static
COM3 4.826 14.29 7.14 5.54 10.31 7.44 0.381 11 14.464 0.006
COM3 0.19 0.5625 0.281 0.218 0.406 0.293 0.015 11 14.464 0.006
COM4 6.35 16.67 8.71 6.35 12.7 9.25 0.56 13.5 22.015 0.01
COM4 0.25 0.6562 0.343 0.25 0.5 0.364 0.022 13.5 22.015 0.01
COM5 7.938 19.05 9.53 7.14 14.27 10.64 0.81 12 28.8 0.014
COM5 0.3125 0.75 0.375 0.281 0.562 0.419 0.032 12 28.8 0.014
COM6 9.525 20.64 10.31 7.92 16.66 13.11 0.81 10 37.361 0.017
COM6 0.375 0.8125 0.406 0.312 0.656 0.516 0.032 10 37.361 0.017
COM7 11.113 23.02 11.1 8.71 17.45 13.46 0.81 8 42.048 0.021
COM7 0.4375 0.9062 0.437 0.343 0.687 0.53 0.032 8 42.048 0.021
COM8 12.7 25.4 12.7 9.91 20.65 16.26 0.81 9.5 58.934 0.029
COM8 0.5 1 0.5 0.39 0.813 0.64 0.032 9.5 58.934 0.029
COM9 14.288 27.78 14.27 11.1 23.01 18.03 0.81 9.5 73.967 0.039
COM9 0.5625 1.0937 0.562 0.437 0.906 0.71 0.032 9.5 73.967 0.039
COM10 15.875 30.16 15.88 12.7 25.4 19.81 0.81 8.5 94.658 0.05
COM10 0.625 1.1875 0.625 0.5 1 0.78 0.032 8.5 94.658 0.05
COM12 19.05 36.51 19.05 15.06 30.15 23.37 1.12 9 141.982 0.093
COM12 0.75 1.4375 0.75 0.593 1.187 0.92 0.044 9 141.982 0.093
COM14 22.225 39.69 22.23 17.86 33.32 24.89 1.12 9.5 186.639 0.119
COM14 0.875 1.5625 0.875 0.703 1.312 0.98 0.044 9.5 186.639 0.119
COM16 25.4 44.45 25.4 20.24 38.1 28.4 1.12 10 245.534 0.175
COM16 1 1.75 1 0.797 1.5 1.118 0.044 10 245.534 0.175

Request Quote