EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectTypeTypeDimensions(mm)Load kNWeight ≈kgInventoryInquiry
d toleranceB0 -0.12dkC1 maxd2 maxG 6gh1L1 minL2 maxr1s mina° ≈Dynamic load(N)Static load(N)
SAG4E - 4 -0.008 7 10 4.5 21 M5×0.8 36 16 46.5 0.3 20 3.4 8.1 0.011
SAG5E - 5 -0.008 9 10 4.5 21 M6×1 36 16 46.5 0.3 21 5.5 8.1 0.017
SAG6E - 6 -0.008 9 13 6.5 24 M8×1.25 42 21 54 0.3 21 5.5 12.9 0.024
SAG8E - 8 -0.008 11 16 7.5 29 M10×1.5 48 26 62.5 0.3 21 8.1 17.6 0.047
SAG10E - 10 -0.008 12 18 8.5 34 M12×1.75 54 28 71 0.3 18 10 24.5 0.072
SAG12ES SAG12ES2RS 12 -0.008 15 22 10.5 40 M14×2 63 34 83 0.3 18 16 36 0.127
SAG15ES SAG15ES2RS 15 -0.008 16 25 11.5 46 M16×2 69 36 92 0.3 16 21 45 0.179
SAG17ES SAG17ES2RS 17 -0.01 20 29 13.5 53 M20×1.5 78 43 104.5 0.3 19 30 60 0.306
SAG20ES SAG20ES2RS 20 -0.01 25 35.5 18 64 M24×2 94 53 126 0.6 17 48 83 0.538
SAG25ES SAG25ES2RS 25 -0.01 28 40.7 20 73 M30×2 110 65 146.5 0.6 17 62 110 0.885
SAG30ES SAG30ES2RS 30 -0.012 32 47 22 82 M36×3 140 82 181 0.6 17 79 146 1.48
SAG35ES SAG35ES2RS 35 -0.012 35 53 24 92 M39×3 150 86 196 0.6 16 99 180 1.96
SAG40ES SAG40ES2RS 40 -0.012 40 60 28 102 M42×3 163 92 214 0.6 17 127 240 2.69
SAG45ES SAG45ES2RS 45 -0.012 43 66 31 112 M45×3 185 104 241 0.6 15 156 290 3.75
SAG50ES SGG50ES2RS 50 -0.015 56 80 39 135 M52×3 210 115 277.5 1 17 245 450 5.83
SAG60ES SAG60ES2RS 60 -0.015 63 92 43 160 M56×4 235 125 315 1 17 313 610 8.44
SAG70ES SAG70ES2RS 70 -0.015 70 105 48 180 M64×4 270 140 360 1 16 400 750 13.52

Request Quote