EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.Dimension(mm)Rotating torque Nm maxLoad rating(kN)Radial clearance (mm)Weight ≈kgStockInquiry
d tolerance H7B0 0.12d1C1 maxd2 maxG 6Hh1L3 minL4 maxL5Wd4d5rs mina° ≈Load ratings kN/DynamicLoad ratings kN/Static
NHS3T 3 6 6.8 4.5 12 M3×0.5 21 10 27 3 5.5 5 8 0.2 11 0.2~3.5 2480 3500 0~0.032 10
NHS4T 4 7 7.6 5.25 14 M4×0.7 24 12 31 4 8 8 9.5 0.2 12 0.2~3.5 3260 4950 0~0.032 12
NHS5T 5 8 7.7 6 16 M5×0.8 27 12.5 35 4 9 9 12 0.2 12 0.2~3.5 4010 6540 0~0.032 16
NHS6T 6 9 9 6.75 18 M6×1 30 13.5 39 5 11 10 13 0.2 10 0.2~3.5 4940 8410 0~0.032 25
NHS8T 8 12 10.4 9 22 M8×1.25 36 16 47 5 14 12.5 16 0.2 12 0.2~3.5 7760 14000 0~0.032 43
NHS10T 10 14 12.9 10.5 26 M10×1.5 43 19.5 56 6.5 17 15 19 0.2 12 0.2~3.5 10500 19600 0~0.032 72
NHS12T 12 16 15.4 12 30 M12×1.75 50 24 65 6.5 19 17.5 22 0.2 12 0.2~3.5 13700 26200 0~0.032 107
NHS14T 14 19 16.9 13.5 34 M14×2 57 27 74 8 22 20 25 0.2 14 0.2~3.5 17200 33600 0~0.04 160
NHS16T 16 21 19.4 15 38 M16×2 64 33 83 8 22 22 27 0.2 13 0.2~3.5 21100 42000 0~0.04 210
NHS18T 18 23 21.9 17 42 M18×1.5 71 36 92 10 27 25 31 0.2 14 0.2~3.5 25100 51400 0~0.04 295
NHS20T 20 25 24.4 18 46 M20×1.5 77 40 100 10 30 27.5 34 0.2 12 0.2~3.5 30000 61600 0~0.04 380
NHS22T 22 28 25.8 20 50 M22×1.5 84 41 109 12 32 30 37 0.2 13 0.2~3.5 36400 74700 0~0.05 490
NHS25T 25 31 29.6 22 56 M24×2 94 48 122 12 36 33.5 42 0.2 14 0.2~3.5 37000 77000 0~0.05 870
NHS28T 28 35 32.3 24 66 M27×2 103 56 143 15 41 40 40 0.2 15 0.2~3.5 43000 85000 0~0.05 1180
NHS30T 30 37 34.8 25 70 M30×2 110 56 145 15 41 40 50 0.2 16 0.2~3.5 55000 101000 0~0.05 145

Request Quote