EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectUnit No.Dimensions mm/inDynamic load(N)Static load(N)WeightInquiry
型号dDBCSs1GdsFkg
UC305 25 62 38 20 15 23 6 M6×1 5.4 22400 11500 0.35
UC305-13 13/16 2.4409 1.4961 0.7874 0.591 0.906 0.236 1/4-28UNF 0.213 22400 11500 0.4
UC305-14 7/8 2.4409 1.4961 0.7874 0.591 0.906 0.236 1/4-28UNF 0.213 22400 11500 0.38
UC305-15 15/16 2.4409 1.4961 0.7874 0.591 0.906 0.236 1/4-28UNF 0.213 22400 11500 0.36
UC305-16 1 2.4409 1.4961 0.7874 0.591 0.906 0.236 1/4-28UNF 0.213 22400 11500 0.35
UC306 30 72 43 23 17 26 6 M6×1 5.7 26500 14900 0.56
UC306-17 1-1/16 2.8346 1.6929 0.9055 0.669 1.024 0.236 1/4-28UNF 0.225 26500 14900 0.61
UC306-18 1-1/8 2.8346 1.6929 0.9055 0.669 1.024 0.236 1/4-28UNF 0.225 26500 14900 0.58
UC306-19 1-3/16 2.8346 1.6929 0.9055 0.669 1.024 0.236 1/4-28UNF 0.225 26500 14900 0.56
UC307 35 80 48 25 19 29 8 M8×1 6.2 33300 19100 0.71
UC307-20 1-1/4 3.1496 1.8898 0.9843 0.748 1.142 0.315 5/16-24UNF 0.224 33300 19100 0.77
UC307-21 1-5/16 3.1496 1.8898 0.9843 0.748 1.142 0.315 5/16-24UNF 0.224 33300 19100 0.74
UC307-22 1-3/8 3.1496 1.8898 0.9843 0.748 1.142 0.315 5/16-24UNF 0.224 33300 19100 0.71
UC307-23 1-7/16 3.1496 1.8898 0.9843 0.748 1.142 0.315 5/16-24UNF 0.224 33300 19100 0.68
UC308 40 90 52 27 19 33 10 M10×1 7 40600 23700 0.96
UC308-24 1-1/2 3.5433 2.0472 1.063 0.748 1.299 0.394 3/8-24UNF 0.276 40600 23700 1.01
UC308-25 1-9/16 3.5433 2.0472 1.063 0.748 1.299 0.394 3/8-24UNF 0.276 40600 23700 0.97
UC309 45 100 57 30 22 35 10 M10×1 7.8 48600 28900 1.28
UC309-26 1-5/8 3.937 2.2441 1.1811 0.866 1.378 0.394 3/8-24UNF 0.307 48600 28900 1.39
UC309-27 1-11/16 3.937 2.2441 1.1811 0.866 1.378 0.394 3/8-24UNF 0.307 48600 28900 1.35
UC309-28 1-3/4 3.937 2.2441 1.1811 0.866 1.378 0.394 3/8-24UNF 0.307 48600 28900 1.3
UC310 50 110 61 32 22 39 12 M12×1.5 8.5 62000 38000 1.65
UC310-29 1-13/16 4.3307 2.4016 1.2598 0.866 1.535 0.472 1/2-20UNF 0.335 62000 38000 1.97
UC310-30 1-7/8 4.3307 2.4016 1.2598 0.866 1.535 0.472 1/2-20UNF 0.335 62000 38000 1.74
UC310-31 1-15/16 4.3307 2.4016 1.2598 0.866 1.535 0.472 1/2-20UNF 0.335 62000 38000 1.68
UC311 55 120 66 34 25 41 12 M12×1.5 9.2 0.362 44600 2.07
UC311-32 2 4.7244 2.5984 1.3386 0.984 1.614 0.472 1/2-20UNF 0.362 0.362 44600 2.25
UC311-33 2-1/16 4.7244 2.5984 1.3386 0.984 1.614 0.472 1/2-20UNF 0.362 0.362 44600 2.18
UC311-34 2-1/8 4.7244 2.5984 1.3386 0.984 1.614 0.472 1/2-20UNF 0.362 0.362 44600 2.12
UC311-35 2-3/16 4.7244 2.5984 1.3386 0.984 1.614 0.472 1/2-20UNF 0.362 0.362 44600 2.04
Previous123Next

Request Quote