EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo. of TeethOutside Diam. Pitch Diam. Bottom  Or Caliper  Diam.Stock BoreType"B"Single StrandWeight. KgMaterialType "A" Type"B"Double StrandWeight KgMaterialInquiry
ODP.C.DHub Diam.BDHub Length bl  Thru Bore Bore Min.Bore Max.StockWeightMaterialHub Diam.BDHub Length BL Thru Bore Bore Min.Bore Max.
9 106 92.84 72.4 20 62 62 22 40 1.6 S45C - - SS41 - - - - - S45C
10 117 102.74 83.69 20 65 65 22 45 1.9 - 22 1.1 - 70 80 24 46 3.5 -
11 127 112.7 92.5 20 75 75 22 51 2.3 - 22 1.3 - 80 80 24 55 4.2 -
12 138 112.67 103.62 20 86 86 22 57 2.9 - 22 1.6 - 90 80 30 60 5 -
13 148 132.67 112.65 20 94 94 22 63 3.1 - 22 1.9 - 100 80 30 66 6 -
14 158 142.68 123.63 20 98 98 22 66 3.6 - 22 2.15 - 110 80 30 75 7 -
15 168 152.71 132.82 20 98 98 22 66 4 - 22 2.5 - 120 80 30 80 7.1 SS41 (WELD ING WAY) S35C
16 179 162.74 143.69 20 98 98 22 66 4.6 - 22 2.83 - 130 80 30 89 7.7 -
17 189 172.79 153 20 107 107 22 75 5.3 - 22 3.2 - 130 80 30 89 8.9 -
18 199 182.84 163.79 20 107 107 22 75 5.7 - 22 3.6 - 130 80 30 89 9.6 -
19 209 192.9 173.19 20 107 107 22 75 6.1 - 22 4 - 130 90 30 89 12.8 -
20 220 202.96 183.91 20 107 107 22 75 6.5 - 22 4.4 - 130 90 30 89 13.5 -
21 230 213.03 193.38 20 107 107 22 75 7 - 22 4.9 - 130 90 30 89 14.3 -
22 240 223.1 204.05 20 117 117 22 80 7.9 SS41 BW TYPE (WELD ING WAY) 22 5.35 - 127 90 30 89 15.5 -
23 250 223.17 213.58 20 117 117 22 80 8.5 - 22 5.8 - 127 90 30 89 16.6 -
24 260 243.25 224.2 20 117 117 22 80 8.8 - 22 6.4 - 137 90 40 95 17.8 -
25 270 253.32 233.78 20 117 117 22 80 9.3 - 22 6.9 - 137 90 40 95 18.5 -
26 281 263.4 244.35 20 117 117 22 80 9.8 - 22 7.5 - 137 90 40 95 19.8 -
27 291 273.49 253.97 20 117 117 22 80 10.3 - 22 8.1 - - - - - - -
28 301 283.57 264.52 20 117 117 22 80 10.3 - 22 8.7 - 137 90 40 95 22 -
29 311 293.66 274.18 20 117 117 22 80 11.5 - 22 9.3 - - - - - - -
30 321 303.75 284.7 26 117 117 28 80 12.1 - 28 10 - 137 90 40 95 24.3 -
31 331 313.83 294.38 26 - - - - - - 28 10.65 - - - - - - -
32 341 323.92 304.87 26 117 117 28 80 13.4 - 28 11.35 - 137 90 40 95 27 -
33 352 334.01 314.59 26 117 117 28 80 14.5 - 28 12 - - - - - - -
34 362 344.11 325.06 26 117 117 28 80 16.1 - 28 12.8 - - - - - - -
35 372 354.2 334.79 26 127 127 28 89 16.6 - 28 13.5 - 137 90 40 95 30.9 -
36 382 364.29 345.24 26 127 127 28 89 17.5 - 28 14.4 - 137 90 40 95 32.5 -
37 392 374.38 355 26 127 127 28 89 18 - 28 15.1 - - - - - - -
38 402 384.48 365.43 26 127 127 28 89 18.9 - 28 16 - 137 90 40 95 36 -
Previous12Next

Request Quote