EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectUnit No.Dimensions (inch/mm)Rated load(N)Weight KgModel comparisonInquiry
dDCorCrKAYDONINA
NKD040CP0 4 5 13690 6270 0.366 KD040CP0 CSCD040
NKD040CP0 101.6 127 13690 6270 0.366 KD040CP0 CSCD040
NKD042CP0 4.25 5.25 14180 6400 0.386 KD042CP0 CSCD042
NKD042CP0 107.95 133.35 14180 6400 0.386 KD042CP0 CSCD042
NKD045CP0 4.5 5.5 15200 6710 0.405 KD045CP0 CSCD045
NKD045CP0 114.3 139.7 15200 6710 0.405 KD045CP0 CSCD045
NKD047CP0 4.75 5.75 15690 6850 0.426 KD047CP0 CSCD047
NKD047CP0 120.65 146.05 15690 6850 0.426 KD047CP0 CSCD047
NKD050CP0 5 6 16710 7160 0.454 KD050CP0 CSCD050
NKD050CP0 127 152.4 16710 7160 0.454 KD050CP0 CSCD050
NKD055CP0 5.5 6.5 18230 7560 0.485 KD055CP0 CSCD055
NKD055CP0 139.7 165.1 18230 7560 0.485 KD055CP0 CSCD055
NKD060CP0 6 7 19780 8000 0.526 KD060CP0 CSCD060
NKD060CP0 152.4 177.8 19780 8000 0.526 KD060CP0 CSCD060
NKD065CP0 6.5 7.5 21290 8400 0.566 KD065CP0 CSCD065
NKD065CP0 165.1 190.5 21290 8400 0.566 KD065CP0 CSCD065
NKD070CP0 7 8 22800 8800 0.606 KD070CP0 CSCD070
NKD070CP0 177.8 203.2 22800 8800 0.606 KD070CP0 CSCD070
NKD075CP0 7.5 8.5 24310 9160 0.65 KD075CP0 CSCD075
NKD075CP0 190.5 215.9 24310 9160 0.65 KD075CP0 CSCD075
NKD080CP0 8 9 25830 9560 0.694 KD080CP0 CSCD080
NKD080CP0 203.2 228.6 25830 9560 0.694 KD080CP0 CSCD080
NKD090CP0 9 10 28890 10310 0.78 KD090CP0 CSCD090
NKD090CP0 228.6 254 28890 10310 0.78 KD090CP0 CSCD090
NKD100CP0 10 11 31920 10980 0.853 KD100CP0 CSCD100
NKD100CP0 254 279.4 31920 10980 0.853 KD100CP0 CSCD100
NKD110CP0 11 12 34980 11690 0.934 KD110CP0 CSCD110
NKD110CP0 279.4 304.8 34980 11690 0.934 KD110CP0 CSCD110
NKD120CP0 12 13 38010 12360 1.02 KD120CP0 CSCD120
NKD120CP0 304.8 330.2 38010 12360 1.02 KD120CP0 CSCD120
Previous12Next

Request Quote