EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing DesignationDimension (mm)Basic load ratings (KN)Limited Speed (rpm)WeightInquiry
dDBrs minrs1minDynamic(Cr)Static(Cor)GreaseOil(kg)
NUP304E 20 52 15 1.1 0.6 31.5 26.9 13000 15000 0.176
NUP305E 25 62 17 1.1 1.1 41.5 37.5 11000 13000 0.275
NUP306E 30 72 19 1.1 1.1 53 50 9300 11000 0.398
NUP307E 35 80 21 1.5 1.1 71 71 8100 9600 0.545
NUP308 40 90 23 1.5 1.5 58.5 57 8000 9400 0.658
NUP308E 40 90 23 1.5 1.5 83 81.5 7200 8500 0.754
NUP309 45 100 25 1.5 1.5 74 71 7200 8400 0.877
NUP309E 45 100 25 1.5 1.5 97.5 98.5 6500 7600 0.996
NUP310 50 110 27 2 2 87 86 6500 7700 1.14
NUP310E 50 110 27 2 2 110 113 5900 6900 1.3
NUP311 55 120 29 2 2 111 111 5900 7000 1.45
NUP311E 55 120 29 2 2 137 143 5300 6300 1.65
NUP312 60 130 31 2.1 2.1 124 126 5500 6500 1.8
NUP312E 60 130 31 2.1 2.1 150 157 4900 5800 2.05
NUP313 65 140 33 2.1 2.1 135 139 5100 6000 2.23
NUP313E 65 140 33 2.1 2.1 181 191 4600 5400 2.54
NUP314 70 150 35 2.1 2.1 158 168 4700 5500 2.71
NUP314E 70 150 35 2.1 2.1 205 222 4200 5000 3.1
NUP315 75 160 37 2.1 2.1 190 205 4400 5200 3.28
NUP315E 75 160 37 2.1 2.1 240 263 4000 4700 3.74
NUP316 80 170 39 2.1 2.1 190 207 4100 4800 3.86
NUP316E 80 170 39 2.1 2.1 256 282 3700 4400 4.22
NUP317 85 180 41 3 3 212 228 3900 4600 4.54
NUP317E 85 180 41 3 3 291 330 3500 4100 4.81
NUP318 90 190 43 3 3 240 265 3700 4300 5.3
NUP318E 90 190 43 3 3 315 355 3300 3900 5.72
NUP319 95 200 45 3 3 259 285 3400 4000 6.13
NUP319E 95 200 45 3 3 335 385 3100 3600 6.62
NUP320 100 215 47 3 3 299 335 3300 3800 7.49
NUP320E 100 215 47 3 3 380 425 2900 3500 8.57
Previous12Next

Request Quote