EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing DesignationDimension (mm)Basic Load Ratings (KN)Limited Speed (rpm)WeightInquiry
dDBrs minDynamic (Cr)Static (Cor)(kg)
22205 25 52 18 1 36.5 36 6500 10000 0.186
22205K 25 52 18 1 36.5 36 6500 10000 0.182
22205KW33C3 25 52 18 1 36.5 36 6500 10000 0.182
22205W33C3 25 52 18 1 36.5 36 6500 10000 0.186
22206 30 62 20 1 49 49 5700 8800 0.287
22206K 30 62 20 1 49 49 5700 8800 0.282
22206KW33C3 30 62 20 1 49 49 5700 8800 0.282
22206W33C3 30 62 20 1 49 49 5700 8800 0.287
22207 35 72 23 1.1 69.5 71 4900 7500 0.446
22207K 35 72 23 1.1 69.5 71 4900 7500 0.437
22207KW33C3 35 72 23 1.1 69.5 71 4900 7500 0.437
22207W33C3 35 72 23 1.1 69.5 71 4900 7500 0.446
22208 40 80 23 1.1 79 88.5 4300 6600 0.526
22208K 40 80 23 1.1 79 88.5 4300 6600 0.515
22208KW33C3 40 80 23 1.1 79 88.5 4300 6600 0.515
22208W33C3 40 80 23 1.1 79 88.5 4300 6600 0.526
22209 45 85 23 1.1 82.5 95 3800 5900 0.584
22209K 45 85 23 1.1 82.5 95 3800 5900 0.572
22209KW33C3 45 85 23 1.1 82.5 95 3800 5900 0.572
22209W33C3 45 85 23 1.1 82.5 95 3800 5900 0.584
22210 50 90 23 1.1 86 102 3500 5300 0.63
22210K 50 90 23 1.1 86 102 3500 5300 0.616
22210KW33C3 50 90 23 1.1 86 102 3500 5300 0.616
22210W33C3 50 90 23 1.1 86 102 3500 5300 0.63
22211 55 100 25 1.5 118 144 3200 4900 0.808
22211K 55 100 25 1.5 118 144 3200 4900 0.79
22211KW33C3 55 100 25 1.5 93.5 110 3200 4200 0.832
22211W33C3 55 100 25 1.5 118 144 3200 4900 0.808
22212 60 110 28 1.5 115 147 2900 4500 1.15
22212K 60 110 28 1.5 115 147 2900 4500 1.13
Previous12345Next

Request Quote